OF SOUTH AUSTRALIA INC |
for Rootes Cars 1954 - 1965 |
OF SOUTH AUSTRALIA INC |
The information on this page applies to production colours used by the Rootes Group from 1954 to about 1965.
For information about paint colours during the Chrysler era, please go forward to the next page
The chart below was produced from information supplied by Vic Hughes in Canberra, who obtained it from
a printed Wattyl Paints chart at a paint shop in June 2003.
(Wattyl is an Australian company, more famous for its house and furniture paints).
| Colour code stickers on the horizontal panel at the top
of the firewall match the "BPI Code" in this chart. It seems that "LE" codes might indicate Lusteroid
brand, and "BE" codes indicate Berger brand, although my sage green Gazelle paint is "HM5207" from Berger.
A Rootes paint colour is actually a mixture of several more fundamental paints, each of which also had its own part number. WINDSOR BLUE P030-3088 White P030-9929 88% Black P030-9901 9% Blue Lake P030-9930 2% Reduced Monastral Green P062-9905 1% |
|
Wattyl has chosen to produce only the most popular colours, which you see in the chart below.
|
Colour |
BPI code |
TM Number |
| Almond Green Metallic | 6185 | 8391 |
| Alpine Blue | LE7040 | 9184 |
| Alpine Mist Metallic | 6489 | 7187 |
| Antelope | LE7008 | 8964 |
| April Yellow | 2155 | 7190 |
| April Yellow | 2155 | 9182 |
| April Yellow | BE3424 | 9182 |
| April Yellow | 9710 | |
| Araluen Blue | LE7040 | 9381 |
| Azure Blue | LE7038 | 9177 |
| Bass Blue | 6413 | 8392 |
| Beaumaris Blue | 6399 | 8393 |
| Beige Sand | 8394 | |
| Berwick Beige | 6142 | 8395 |
| Blue Grey | 8396 | |
| Brighton Tan | LE3651 | 8987 |
| Buckskin | LE7047 | 9580 |
| Buff | 3212 | 8397 |
| Burgundy | 330-s-1633 | 8985 |
| Burnie Blue | 7808 | 8066 |
| Celtic Blue | LE7046 | 9581 |
| Celtic Blue | 9581 | |
| Charcoal | LE7016 | 9364 |
| Cherry Red | LE7010 | 8976 |
| Claret | 6143 | 8883 |
| Cloud White | LE7026 | 8806 |
| Commer Blue | LE7025 | 8977 |
| Coral Red | 8975 | |
| Corinth Blue | 2153 | 7192 |
| Cream | LE7024 | 9374 |
| Dove Grey | 5752 | 8398 |
| Elk Fawn | 6411 | 8399 |
| Fathom Grey | BE3580 | 8808 |
| Fernleigh Blue | 4457 | 8400 |
| Fiesta Blue | 2157 | 7193 |
| Foam Grey | LE7015 | 8962 |
| Foam White | LE7020 | 8813 |
| Gisborne Green | 7806(2009) | 8402 |
| Glacier Blue | BE3581 | 8842 |
| Glade Green | 8402 | |
| Glen Green | 8403 | |
| Glen Valley Green | 5298 | 8404 |
| Glenalmond Green | BE3915 | 9365 |
| Glenelg Grey | 7805 | 7184 |
| Golden Sand | 7210 | 8131 |
| Grampian Grey | 6410 | 8405 |
| Grove Green | 8406 | |
| Gunmetal Grey Metallic | 8407 | |
| Light Fawn | 8408 | |
| Light Grey | 7188 | |
| Lime Green | 4012 | 9180 |
| Lucerne Iridescent | 8409 | |
| Mixed Bronze Metallic | 8410 | |
| Moonstone | LE7031 | 9361 |
| Moonstone | 9361 | |
| Moorland Grey | 8411 | |
| Mountain Blue | BE3522 | 8844 |
| New Burnie Blue | 7189 | |
| Olive Green | 4321 | 7185 |
| Oyster Grey | BE3713 | 9363 |
| Paisley Gold | BE3917 | 9362 |
| Pastel Blue | 6182 | 8412 |
| Pastel Green | 5751(7353) | 8413 |
| Pearl Grey | 2156(7614) | 7194 |
| Powder Blue | BE3453 | 8971 |
| Quartz Blue | 6111 | 8414 |
| Regency Blue | BE3582 | 8845 |
| Rhodesian Cream | 5301 | 7355 |
| Sage Green (Light) | HM5207 | 9583 |
| Sage Green (Light) | 9583 | |
| Sand | 8415 | |
| Satin Bronze Metallic | 8416 | |
| Sea Mist | 8417 | |
| Seacrest Green | 2154 | 7191 |
| Shepherd Blue | 8418 | |
| Smoke Green | BE3961 | 9584 |
| Storm Grey | LE7045 | 9585 |
| Storm Grey | 9585 | |
| Summer Blue | LE7009 | 8961 |
| Surf Green | 8846 | |
| Tasman Blue | 8419 | |
| Tropic Red | 9178 | |
| Waratah Red | LE7019 | 8960 |
| Warren Wheat | 7807(2010) | 7186 |
| Windsor Blue | BE3623 | 8972 |
Back to Technical & Special Features index
HOME page