OF SOUTH AUSTRALIA INC |
Parts Catalogues |
OF SOUTH AUSTRALIA INC |
| Club ref. no. | Brand | Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC007 | COMMER | EXPRESS DELIVERY VAN, LIGHT PICK UP.MARKS III to VIIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC124 | COMMER | EXPRESS DELIVERY VAN, LIGHT PICK UP.MARKS III to VIIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC016 | COMMER | COB ( SERIES I ) | PC130 | COMMER | COB (SERIES I) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC044 | COMMER | PA-PB 2500, VAN-BUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC063 | COMMER | 5 & 7 TON FORWARD CONTROL ( MARK III ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC064 | COMMER | (MARK IV) 25 CWT. FORWARD CONTROL, 15 CWT. & 25 CWT. SUPERPOISE MODELS & MEDIUM DUTY PICK-UP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC065 | COMMER | THREE QUARTER TON FORWARD CONTROL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC065A | COMMER | THREE QUARTER TON FORWARD CONTROL (SUPPLEMENT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC066 | COMMER | 5 TON (MARK IV) SUPERPOISE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC069 | COMMER | IMP VAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC085 | COMMER | COB (SERIES I, II, III) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC131 | COMMER | COB (SERIES I,II,III) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC099 | COMMER | PA 1500, PA2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC100 | COMMER | 1500, 2500 SERIES I, II & IIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC103 | COMMER | PA/PB 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC099 | DODGE | K 120, K 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC035 | ENGINE | “1725” (MOTOR UNIT, MOTOR AUXILLARIES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC099 | FARGO | FK 120, FK 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC079 | HILLMAN | AVENGER (DL, SUPER, GL, GLS, GT). (1973-76 MODELS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC090 | HILLMAN | AVENGER (DL, SUPER, GL, GT, DL ESTATE, SUPER EST, 1970-72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC023 | HILLMAN | HB-HC (1967-68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC080 | HILLMAN | HB-HC (1967-68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC081 | HILLMAN | HUNTER RANGE (DE LUXE, SUPER, GL, GT, DE LUXE ESTATE, GL ESTATE, SCEPTRE, RAPIER, H.120, ALPINE COUPE).(1971-72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC083 | HILLMAN | HUNTER RANGE (1972 ONWARDS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC086 | HILLMAN | HUNTER RANGE (MODELS A(MARK I & II), B, C, D, E, F, G, H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC088 | HILLMAN | HB, HC, HE (1967-70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC089 | HILLMAN | HUNTER RANGE (MODELS A, B, C, D, E, F, G, H, J, K, 1969-70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC091 | HILLMAN | HB, HC, HE (1967-70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC105 | HILLMAN | HUNTER/ARROW (1967) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC016 | HILLMAN | HUSKY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC107 | HILLMAN | HUSKY (MARK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC108 | HILLMAN | HUSKY (MARK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC130 | HILLMAN | HUSKY (SERIES I) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC085 | HILLMAN | HUSKY (SERIES I, II, III) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC131 | HILLMAN | HUSKY (SERIES I-II-III) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC067 | HILLMAN | HUSKY SERIES II) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC013 | HILLMAN | IMP (1963 PRINT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC069 | HILLMAN | IMP (MARK I, II ), SUPER IMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC076 | HILLMAN | IMP (1963-67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC078 | HILLMAN | IMP (1963-67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC102 | HILLMAN | IMP (1963-67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC118 | HILLMAN | IMP (1963-67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC002 | HILLMAN | MINX (1934-1935 MODELS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC001 | HILLMAN | MINX (1936-1939 MODELS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC003 | HILLMAN | MINX (1946 MODELS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC126 | HILLMAN | MINX SPECIAL ERRATA (1946/47) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC004 | HILLMAN | MINX (1948 MODELS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC127 | HILLMAN | MINX (1948) SPECIAL ERRATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC005 | HILLMAN | MINX ( MARK III, IV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC007 | HILLMAN | MINX SALOON (SEDAN), MINX CONVERTIBLE, CALIFORNIAN, ESTATE CAR. ( MARKS III to VIII INCLUSIVE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC017 | HILLMAN | MINX (SERIES IIIB), SALOON, CONVERTIBLE, ESTATE CAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC129 | HILLMAN | MINX (SERIES IIIB) PARTS LIST SUPPLEMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC125 | HILLMAN | MINX (SERIES IIIB-IIIC) PARTS LIST SUPPLEMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC084 | HILLMAN | MINX (SERIES I, II, III, IIIA, IIIB, IIIC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC128 | HILLMAN | MINX ESTATE CAR (SERIES I-II) PARTS LIST SUPPLEMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC133 | HILLMAN | MINX (SERIES V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC087 | HILLMAN | MINX (SERIES V & VI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC094 | HILLMAN | MINX (SALOON, CONVERTIBLE COUPE, CALIFORNIAN, ESTATE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC124 | HILLMAN | MINX (SALOON, CONVERTIBLE COUPE, CALIFORNIAN, ESTATE) (MARKS I-VIII) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC095 | HILLMAN | MINX (SALOON, SERIES V & VI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC106 | HILLMAN | MINX (MARK III &IV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC109 | HILLMAN | MINX (1948) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC110 | HILLMAN | MINX (1946)
| PC111 |
HILLMAN |
MINX (MARK III) |
PC113 |
HILLMAN |
MINX (SERIES 1,2,3,3A) |
PC114 |
HILLMAN |
14 (1938,39,40) |
PC112 |
HILLMAN |
HILLMAN, HUMBER, SUNBEAM-TALBOT NUMERICAL INDEX (1946-50 MODELS) |
PC119 |
HILLMAN |
MINX (1938-39) |
PC120 |
HILLMAN |
MINX (SERIES 1,2,3) |
PC030 |
HILLMAN |
SUPER MINX ( MARK I ) |
PC121 |
HILLMAN |
SUPER MINX (MARK I-II) |
PC122 |
HILLMAN |
SUPERMINX (MARK I-II-111) |
PC082 |
HILLMAN |
SUPER MINX (MARK I-IV) |
PC098 |
HILLMAN |
SUPER MINX (MARK I-IV) |
PC101 |
HUMBER |
IMPERIAL (SERIES V ) |
PC117 |
HUMBER |
SUPER SNIPE & IMPERIAL (SERIES V) |
PC071 |
HUMBER |
SUPER SNIPE (SERIES V), IMPERIAL |
PC096 |
HUMBER |
SUPER SNIPE (SERIES I - IV) |
PC101 |
HUMBER |
SUPER SNIPE (SERIES V) |
PC123 |
ROOTES |
SPECIAL ACCESSORIES (PARTS BULLETINS) |
PC069 |
SINGER |
CHAMOIS (MARK I, II) |
PC068 |
SINGER |
GAZELLE ( SERIES V, VI) |
PC084 |
SINGER |
GAZELLE (SERIES I, II, III, IIIA, IIIB, IIIC) |
PC097 |
SINGER |
GAZELLE (SERIES V, VI) |
PC115 |
SINGER |
GAZELLE (SERIES V, VI) |
PC116 |
SINGER |
GAZELLE (SERIES 1,2,3,3A) |
PC039 |
SUNBEAM |
ALPINE |
PC079 |
SUNBEAM |
(“1250”, “1300”, “1500”, “1600”) (1973-76 MODELS) (DL, SUPER, ESTATE, DL ESTATE, 1970-72) |
PC070 |
SUNBEAM |
RAPIER (SERIES I, II, III, IIIA, IV) |
PC038 |
SUNBEAM |
TALBOT (“90” MARK II) |
|
HOME page