OF SOUTH AUSTRALIA INC ![]() |
Parts Catalogues |
OF SOUTH AUSTRALIA INC ![]() |
Club ref. no. | Brand | Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PC124 | COMMER | Commer Express Delivery Van, Light Pick Up Mark III to VIIIB and
Hillman Minx (Saloon, Convertible Coupe, Californian, Estate) Mark III to VIII |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC016 | COMMER | Commer Cob and Hillman Husky Series I | PC130 | COMMER | Commer Cob and Hillman Husky Series I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC044 | COMMER | PA-PB 2500, Van-Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC063 | COMMER | 5 & 7 ton Forward Control Mark III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC064 | COMMER | Mark IV 25 cwt. Forward Control, 15 cwt. & 25 cwt. Superpoise Models & Medium Duty Pick-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC065 | COMMER | Three Quarter Ton Forward Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC065A | COMMER | Three Quarter Ton Forward Control (supplement) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC066 | COMMER | 5 Ton Superpoise Mark IV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC069 | COMMER | Hillman Imp & Singer Chamois Mark I & II, Commer Imp Van, Super Imp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC085 | COMMER | Commer Cob and Hillman Husky Series I, II, III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC131 | COMMER | Commer Cob and Hillman Husky Series I, II, III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC099 | COMMER | Commer PA 1500 & PA2500, Dodge 120 & K 160, Fargo FK 120 & FK 160 Light Forward Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC100 | COMMER | 1500, 2500 Series I, II & IIA Forward Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC103 | COMMER | PA/PB 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC099 | DODGE | Commer PA 1500 & PA2500, Dodge 120 & K 160, Fargo FK 120 & FK 160 Light Forward Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC099 | FARGO | Commer PA 1500 & PA2500, Dodge 120 & K 160, Fargo FK 120 & FK 160 Light Forward Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC079 | HILLMAN | Hillman Avenger (DL, Super, GL, GLS, GT) 1973-76 models
Sunbeam “1250”, “1300”, “1500”, “1600” 1973-76 models (DL, Super, Estate, DL Estate, 1970-72) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC090 | HILLMAN | Avenger (DL, Super, GL, GT, DL Estate, Super Estate, 1970-72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC035 | HILLMAN | Gazelle “1725” alloy head motor unit, motor ancillaries (photocopy of chapter in Singer Gazelle Parts List) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC023 | HILLMAN | HB-HC (1967-68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC080 | HILLMAN | HB-HC (1967-68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC083 | HILLMAN | Hunter Range (1972 onwards) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC086 | HILLMAN | Hunter Range (Models A{Mark I & II}, B, C, D, E, F, G, H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC088 | HILLMAN | HB, HC, HE (1967-70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC089 | HILLMAN | Hunter Range (Models A, B, C, D, E, F, G, H, J, K, 1969-70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC091 | HILLMAN | HB, HC, HE (1967-70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC105 | HILLMAN | Hunter/Arrow (1967) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC107 | HILLMAN | Husky Mark 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC108 | HILLMAN | Husky Mark 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC016 | HILLMAN | Commer Cob and Hillman Husky Series I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC130 | HILLMAN | Commer Cob and Hillman Husky Series I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC085 | HILLMAN | Commer Cob and Hillman Husky Series I, II, III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC131 | HILLMAN | Commer Cob and Hillman Husky Series I, II, III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC067 | HILLMAN | Husky Series II supplement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC013 | HILLMAN | Imp (1963 print) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC069 | HILLMAN | Hillman Imp & Singer Chamois Mark I & II, Commer Imp Van, Super Imp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC076 | HILLMAN | Imp (1963-67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC078 | HILLMAN | Imp (1963-67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC102 | HILLMAN | Imp (1963-67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC118 | HILLMAN | Imp (1963-67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC139 | HILLMAN | Imp (1963-67) + Information Bulletins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC002 | HILLMAN | Minx (1934-1935 models) - photocopy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC001 | HILLMAN | Minx (1936-1939 models) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC003 | HILLMAN | Minx (1946 models) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC126 | HILLMAN | Minx Special Errata (1946/47) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC004 | HILLMAN | Minx 1948 models | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC127 | HILLMAN | Minx 1948 Special Errata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC007 | HILLMAN | Minx Saloon (Sedan), Minx Convertible, Californian, Estate Car. (Marks III to VIII). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC017 | HILLMAN | Minx Series IIIB, Saloon, Convertible, Estate Car - Supplement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC129 | HILLMAN | Minx Series IIIB Parts List Supplement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC125 | HILLMAN | Minx Series IIIB, IIIC Parts List Supplement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC084 | HILLMAN | Minx Series I, II, III, IIIA, IIIB, IIIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC128 | HILLMAN | Minx Estate Car Series I, II Parts List Supplement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC133 | HILLMAN | Minx Series V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC087 | HILLMAN | Minx Series V & VI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC094 | HILLMAN | Commer Express Delivery Van Mark III to VI and
Hillman Minx (Saloon, Convertible Coupe, Californian, Estate) - photocopy |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC124 | HILLMAN | Commer Express Delivery Van, Light Pick Up Mark III to VIIIB and
Hillman Minx (Saloon, Convertible Coupe, Californian, Estate) Mark III to VIII |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC095 | HILLMAN | Minx Saloon Series V & VI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC106 | HILLMAN | Minx Mark III & IV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC109 | HILLMAN | Minx 1948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC110 | HILLMAN | Minx 1946
PC111 |
HILLMAN |
Minx Mark III |
PC140 |
HILLMAN |
Minx Mark III, IV, V |
PC134 |
HILLMAN |
Minx Saloon Series II & III and Convertible. Estate Car Series I, II, III Parts List Supplement |
PC113 |
HILLMAN |
Minx Series I, II, III, IIIA Saloon, Convertible & Estate Car |
PC114 |
HILLMAN |
14 (1938, 1939, 1940) |
PC112 |
HILLMAN |
Hillman, Humber, Sunbeam-Talbot Numerical Index (1946-50 models) |
PC119 |
HILLMAN |
Minx (1936-39) |
PC120 |
HILLMAN |
Minx Series I, II, III Parts List Supplement |
PC030 |
HILLMAN |
Super Minx Mark I |
PC121 |
HILLMAN |
Super Minx Mark I, II |
PC082 |
HILLMAN |
Super Minx Mark I to IV |
PC098 |
HILLMAN |
Super Minx Mark I to IV |
PC141 |
HUMBER |
Hawk Series I, IA, II, III Saloon & Estate |
PC142 |
HUMBER |
Hawk Series I, IA, II, III Saloon & Estate (1967 reprint) |
PC117 |
HUMBER |
Super Snipe & Imperial Series V |
PC071 |
HUMBER |
Super Snipe Series V & Imperial |
PC096 |
HUMBER |
Super Snipe Series I to IV |
PC143 |
HUMBER |
Super Snipe Series I to IV |
PC101 |
HUMBER |
Super Snipe Series V & Imperial |
PC138 |
HUMBER |
Super Snipe Series V & Imperial |
PC144 |
HUMBER |
Super Snipe Series II, III Supplement |
PC123 |
ROOTES |
Parts Bulletins (poor condition) |
PC069 |
SINGER |
Hillman Imp & Singer Chamois Mark I & II, Commer Imp Van, Super Imp |
PC068 |
SINGER |
Gazelle Series V & VI |
PC097 |
SINGER |
Gazelle Series V, VI |
PC115 |
SINGER |
Gazelle Series V, VI |
PC116 |
SINGER |
Gazelle Series I, II, III, IIIA Saloon, Convertible & Estate Car |
PC135 |
SUNBEAM |
Alpine Series I |
PC039 |
SUNBEAM |
Alpine Series I, II, III |
PC145 |
SUNBEAM |
Alpine Series II Supplement |
PC146 |
SUNBEAM |
Alpine (July 1959 edition) |
PC079 |
SUNBEAM |
Hillman Avenger (DL, Super, GL, GLS, GT) 1973-76 models
|
Sunbeam “1250”, “1300”, “1500”, “1600” 1973-76 models (DL, Super, Estate, DL Estate, 1970-72) PC147 |
SUNBEAM |
Rapier Series I, II, III Sports Saloon & Convertible |
PC070 |
SUNBEAM |
Rapier Series I, II, III, IIIA, IV |
PC136 |
SUNBEAM |
Rapier Series I, II, III, IIIA, IV + CKD & built up (poor condition) |
PC137 |
SUNBEAM |
Rapier Series I, II, III, IIIA, IV + CKD & built up (poor condition) |
PC038 |
SUNBEAM |
Talbot (“90” Mark II) |
|
HOME page